<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Ranger Nation</title>
	<atom:link href="http://www.nyrnation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyrnation.com</link>
	<description>where a Blueshirt is the official uniform</description>
	<lastBuildDate>Mon, 15 Apr 2013 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is Dubinsky the One Who Can Lead Them</title>
		<link>http://www.nyrnation.com/2013/04/15/is-dubinsky-the-one-who-can-lead-them/</link>
		<comments>http://www.nyrnation.com/2013/04/15/is-dubinsky-the-one-who-can-lead-them/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.nyrnation.com/?p=48</guid>
		<description><![CDATA[Brandon Dubinsky is quite the talented player for the New York Rangers. Some people wonder whether he is the guy that can lead the team deep in the playoffs on a run toward the Stanley Cup. Dubinsky is a fine player with a wide range of skills. He can score goals when needed, he can [...]]]></description>
			<content:encoded><![CDATA[<p>Brandon Dubinsky is quite the talented player for the New York Rangers. Some people wonder whether he is the guy that can lead the team deep in the playoffs on a run toward the Stanley Cup. Dubinsky is a fine player with a wide range of skills. He can score goals when needed, he can make great passes to set up his teammates, and he can play solid defense from his position. He also has a good leadership quality about him, and that&#8217;s something you can&#8217;t teach. Leaders are<span id="more-48"></span> not made, but they are born. Dubinsky was definitely born to lead. </p>
<p>With that said, there&#8217;s only so much Dubinsky can do to lead the Rangers. He may be a good player, but he&#8217;s not one of the top players in the NHL. He would be a great second fiddle to a guy like Sidney Crosby or Jonathan Toews. Dubinsky simple isn&#8217;t talented enough to put the Rangers on his back. He can win some games for them and even help them get in the playoffs. That&#8217;s just about where his ceiling ends. He&#8217;s not a guy who can take over the playoffs and carry a team all the way through to the Stanley Cup. That doesn&#8217;t mean he&#8217;s a bad player. It&#8217;s just that there are only a few players capable of such a feat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyrnation.com/2013/04/15/is-dubinsky-the-one-who-can-lead-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Lundqvist Really Anchor This Team</title>
		<link>http://www.nyrnation.com/2012/06/10/can-lundqvist-really-anchor-this-team/</link>
		<comments>http://www.nyrnation.com/2012/06/10/can-lundqvist-really-anchor-this-team/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.nyrnation.com/?p=47</guid>
		<description><![CDATA[Henrik Lundqvist has proven to be an all-world talent in net over multiple seasons, but come playoff time, the team has often struggled to live up to expectations. Lundqvist has often received blame for his team&#8217;s downfalls, but is it really his fault? Lundqvist has really excelled in the regular season with a goals against [...]]]></description>
			<content:encoded><![CDATA[<p>Henrik Lundqvist has proven to be an all-world talent in net over multiple seasons, but come playoff time, the team has often struggled to live up to expectations.  Lundqvist has often received blame for his team&#8217;s downfalls, but is it really his fault?</p>
<p>Lundqvist has really excelled in the regular season with a goals against average of 2.27 and a save percentage of 92.0 over his career.  His playoff stats would hint that he is doing a fine job in goal during Stanley Cup runs.  With<span id="more-47"></span> a career 2.3 goals against average in the playoffs, Lundqvist has kept his team in games throughout his tenure.Additional information can be found at <a href='http://prohockeytalk.nbcsports.com/2012/05/22/video-henrik-lundqvist-says-its-important-to-dream/'>http://prohockeytalk.nbcsports.com/2012/05/22/video-henrik-lundqvist-says-its-important-to-dream/</a>.  </p>
<p>The bigger problem seems to be in front of him.  Whether its poor offense or defense, there has always seemed to be a fatal flaw with the team supporting Lundqvist.  Henrik has performed well enough to allow his team to win in big games, but his team needs to step up and finish the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyrnation.com/2012/06/10/can-lundqvist-really-anchor-this-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Here First &#8211; Devils and Isles Have More Rings</title>
		<link>http://www.nyrnation.com/2011/04/29/rangers-here-first-devils-and-isles-have-more-rings/</link>
		<comments>http://www.nyrnation.com/2011/04/29/rangers-here-first-devils-and-isles-have-more-rings/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.nyrnation.com/?p=42</guid>
		<description><![CDATA[Let&#8217;s face it: the last fifty years haven&#8217;t exactly been kind to the fans of the New York Rangers. Sure, we have 1994, but outside of that you have a couple of Conference Finals appearances and that&#8217;s really it. And while the Rangers get set to (more than likely) make their fifth playoff appearance in [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it: the last fifty years haven&#8217;t exactly been kind to the fans of the New York Rangers. Sure, we have 1994, but outside of that you have a couple of Conference Finals appearances and that&#8217;s really it. And while the Rangers get set to (more than likely) make their fifth playoff appearance in the last six seasons, the realty is for a team playing in the &#8220;premier city&#8221; in all of sports, the Rangers don&#8217;t exactly have a great history behind<span id="more-42"></span> them, especially if you compare it to that of their chief rivals the New York Islanders and the New Jersey Devils. </p>
<p>Though the Rangers have six more decades of hockey then the Devils and the Islands, the ladder two have done more in their time in the league. The Rangers have four Stanley Cup titles to their name, though most who were alive in 1994 weren&#8217;t for the previous three ( 1928. 1933 and 1940). While the Islanders have had some tough times lately, they also have one of the last true dynasty&#8217;s in hockey history, winning four straight Cups from 1980-1983 (and it probably would have been more if Gretzky&#8217;s Oilers hadn&#8217;t appeared). The Devils have made a name for themselves in the last two decades as one of the premier teams in the Eastern Conference capturing three cups (1995, 2000, 2003). With that said, neither the Devils nor the Islanders will join the Rangers in this years Cup playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyrnation.com/2011/04/29/rangers-here-first-devils-and-isles-have-more-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been a Long Time Since 1994</title>
		<link>http://www.nyrnation.com/2011/04/17/its-been-a-long-time-since-1994/</link>
		<comments>http://www.nyrnation.com/2011/04/17/its-been-a-long-time-since-1994/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.nyrnation.com/?p=41</guid>
		<description><![CDATA[It&#8217;s been a long time since 1994 for a New York Rangers fan. Since The Rangers won their first cup in 54 seasons, it&#8217;s been slim pickings for the Rangers. In fact, the Rangers have only gone to the Eastern Conference Finals once since their Cup win, and that was with a team that included [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time since 1994 for a New York Rangers fan. Since The Rangers won their first cup in 54 seasons, it&#8217;s been slim pickings for the Rangers. In fact, the Rangers have only gone to the Eastern Conference Finals once since their Cup win, and that was with a team that included such players as Wayne Gretzky, Luc Robatille, Mark Messier, Mike Richter and Brian Leetch in 1997. No, since then the Rangers have only made the playoffs four times, and advanced to the second<span id="more-41"></span> round only twice. So, will 2011 finally be the year that the Rangers make another run? In a wide open year like this, who knows. </p>
<p>Winners of eight of ten games, the Rangers are currently in seventh place in the Eastern Conference. The Rangers should end up with a playoff spot, which could range anywhere from 5th to 8th, depending on how the last six games go. With solid goal tending from Henrik Lundqvist, the Rangers have been able to keep in the playoff race all season. Will a playoff spot lead to another Cup? If they can grab a fifth or sixth spot and stay away from Washington and Philadelphia in the first round, a run may be in the cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyrnation.com/2011/04/17/its-been-a-long-time-since-1994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers &#8211; A Team Always in Transition</title>
		<link>http://www.nyrnation.com/2011/04/02/rangers-a-team-always-in-transition/</link>
		<comments>http://www.nyrnation.com/2011/04/02/rangers-a-team-always-in-transition/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.nyrnation.com/?p=40</guid>
		<description><![CDATA[The New York Rangers are the kind of team that just seems to always be on the verge of this, or on the verge of that. Since winning the Cup in 1994, the Rangers have only been able to get out of the second round once, and that was back in 1997 when the team [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Rangers are the kind of team that just seems to always be on the verge of this, or on the verge of that. Since winning the Cup in 1994, the Rangers have only been able to get out of the second round once, and that was back in 1997 when the team had Wayne Gretzky, Brian Leech, Luc Robitaille, Mike Richter and Mark Messier on it, which, all said and done, might make up the greatest starting lineup in NHL history. The problem is, since that year, the Rangers haven&#8217;t been able to<span id="more-40"></span> find any &#8220;franchise&#8221; players to grow on, thus making them a team that is always in some type of transition. </p>
<p>You go on a website like Hockey Merchandise Site, http://www.hockeyshot.com/ and you will see that the Rangers remain one of the hottest teams on the market. While a New York team will never go hungry, so to say, a fan base that still lives off of 1994 to a certain extent, will eventually need a run from the Rangers to keep their interest. A franchise scorer and a solid goaltender will definitely help, as well as a team that plays together like the 1994 team did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyrnation.com/2011/04/02/rangers-a-team-always-in-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Grassroots Rangers Rally</title>
		<link>http://www.nyrnation.com/2011/01/07/a-grassroots-rangers-rally/</link>
		<comments>http://www.nyrnation.com/2011/01/07/a-grassroots-rangers-rally/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.nyrnation.com</dc:creator>
				<category><![CDATA[Fan Support]]></category>
		<category><![CDATA[In-Season Reports]]></category>

		<guid isPermaLink="false">http://www.nyrnation.com/?p=34</guid>
		<description><![CDATA[As we slowly roll up on the All-Star Break and the Rangers remain in hot competition for a return to the post-season, 2011 is off to an auspicious start at least in that fans will want to watch more Rangers games as the year progresses. With almost half the season already underway, this will fortunately [...]]]></description>
			<content:encoded><![CDATA[<p>As we slowly roll up on the All-Star Break and the Rangers remain in hot competition for a return to the post-season, 2011 is off to an auspicious start at least in that fans will want to watch more Rangers games as the year progresses. With almost half the season already underway, this will fortunately alleviate a little stress on the wallet as stress begins to mount around the playoff bubble. In what is shaping up to boil down to a 4 team race for 3 spots, between the Rangers, Thrashers, Canadiens and Hurricanes, the Blueshirts&#8217; chances at this point still seem fairly optimistic, though a few more home wins would go a long way towards alleviating any concern. Season ticket packages are still available on the <a href="http://rangers.nhl.com/">Rangers website</a>, at reduced rates for the remainder of the season, if you would like to take part in the home crowd experience. After all, there&#8217;s no better place to watch the Rangers than in person at Madison Square Garden.Of course, season tickets aren&#8217;t an option for all fans, despite the need for crowds down the stretch, due to busy schedules and geographic proximity. For fans in the New York area, local programming will certainly carry both home and away games. However, for fans from afar, it could be approaching a point in the season where your TV service provider offers reduced rates on NHL packages. Or perhaps you do live in the area but simply want to watch more than just the Rangers to keep tabs on the playoff race and/or divisional standings. For example, on Center Ice through Dish Network or <a href="http://www.tvbydirect.com/directv-deal/NEW-YORK-NY-direct-tv.html">Direct TV New York</a>, Atlanta, Montreal and Carolina games can all come straight to your living room.<span id="more-34"></span> And, as always, highlights can be seen on ESPN and other sports news channels.No matter the method to your madness or medium of choice, it&#8217;s time for fans to both show up and/or tune in and rally the Rangers to a strong second half. As traditional sports theory implies, the stronger we make our presence felt in support the larger their presence will loom on the ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyrnation.com/2011/01/07/a-grassroots-rangers-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Season Same Story</title>
		<link>http://www.nyrnation.com/2010/12/20/new-season-same-story/</link>
		<comments>http://www.nyrnation.com/2010/12/20/new-season-same-story/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.nyrnation.com</dc:creator>
				<category><![CDATA[In-Season Reports]]></category>

		<guid isPermaLink="false">http://www.nyrnation.com/?p=31</guid>
		<description><![CDATA[As we sit over a third of the way through the 2010-2011 NHL season, the Rangers are off to a fine start. Not fine as in exemplary, not fine as is the finer things in life, not fine as is &#8220;dang she&#8217;s fine,&#8221; rather the casually dismissive &#8220;I&#8217;m fine, thanks for asking.&#8221; The point is, [...]]]></description>
			<content:encoded><![CDATA[<p>As we sit over a third of the way through the 2010-2011 <a href="http://www.nhl.com/">NHL</a> season, the Rangers are off to a fine start. Not fine as in exemplary, not fine as is the finer things in life, not fine as is &#8220;dang she&#8217;s fine,&#8221; rather the casually dismissive &#8220;I&#8217;m fine, thanks for asking.&#8221; The point is, just like the 2009-2010 season in which the Rangers went, 38-33-11, and the 2008-2009 season, finishing at 43-30-9, the Rangers are on pace to be in playoff contention, but at this point in the maturation of the current group of players, is that really good enough? For the record, the Rangers qualified for the playoffs as the seventh seed in the Eastern Conference in 2008-2009 and missed the playoffs entirely the following year, though the race came down to the wire.In fact, in the 4 years preceding 2008-2009, the Rangers qualified for the postseason play, yet failed to deliver any hardware to the <a href="http://www.thegarden.com/">Madison Square Garden</a> trophy case, after finishing no higher than 3<sup>rd</sup> in the Atlantic Division. And where do the Rangers sit currently, you ask? Were the season to end today, the Rangers would indeed qualify for the playoffs, yet trail, you guessed it, two teams in the Atlantic Division. These means the Rangers, who in recent history have proved to fold in the face of adversity, would once again be called upon to not only defend their home ice but steal a game on the road in unfriendly confines.<span id="more-31"></span>At this point it&#8217;s time to look beyond the players on the ice at bigger problems facing the franchise, from the organization&#8217;s brass to the unalterable frowns at the hand of fate. Yes, it&#8217;s unfortunate to be tied to the same division as Sidney Crosby and Evgeni Malkin in their primes, but with the highest payroll in the league, at some point one would believe talent assessment and chemistry may be what&#8217;s keeping the Rangers from a return to Cup glory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyrnation.com/2010/12/20/new-season-same-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers 2010 Draft Recap</title>
		<link>http://www.nyrnation.com/2010/08/19/rangers-2010-draft-recap/</link>
		<comments>http://www.nyrnation.com/2010/08/19/rangers-2010-draft-recap/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[Trades/Pick-ups]]></category>

		<guid isPermaLink="false">http://www.nyrnation.com/?p=14</guid>
		<description><![CDATA[Round 1Pick 10: Dylan McIlrath, Defenseman, Moose Jaw Warriors (WHL) &#8220;Big Mag Truck&#8221; McIlrath plays a lot like his nickname would indicate. The 6&#8217;4&#8221; 212 lbs young fellow throws his body around to intimidate smaller players, not afraid to be sent to the box. Sometimes his tough guy mentality gets the best of him, drawing [...]]]></description>
			<content:encoded><![CDATA[<p><span style"text-decoration: underline">Round 1</span>Pick 10: Dylan McIlrath, Defenseman, Moose Jaw Warriors (WHL)  &#8220;Big Mag Truck&#8221; McIlrath plays a lot like his nickname would indicate. The 6&#8217;4&#8221; 212 lbs young fellow throws his body around to intimidate smaller players, not afraid to be sent to the box. Sometimes his tough guy mentality gets the best of him, drawing 19 fighting majors during his first 2 seasons of WHL competition, on his way to over 270 penalty minutes. While he is certainly raw and could use some discipline, McIlrath will help the provide big hits and toughness the Rangers squad has been lacking in recent seasons.<span style"text-decoration: underline">Round 2</span>Pick 10: Christian Thomas, Right Wing, <a href="http://www.oshawagenerals.com/">Oshawa Generals</a> (OHL)  Quite simply, Thomas is a scorer. A year after managing only 8 goals, Thomas posted an impressive 41 scores last season for the Gennies, including a franchise record 4 short-handed goals, while netting 44 in shootouts.<span style"text-decoration: underline">Round 4</span>Pick 10: Andrew Yogan, Left Wing/Center, Erie Otters (OHL)  Coming off an injury shortened season in which he scored 55 points in only 63 games, Yogan&#8217;s broken foot may be a blessing for the Rangers who were able to added a talented young player later than he might have otherwise been selected.<span id="more-14"></span><span style"text-decoration: underline">Round 5</span>Pick 10: Jason Wilson, Left Wing, London Knights (OHL)  Wilson brings some size to the wing position, standing 6&#8217;2&#8221; and weighing in at 205 lbs. In his 1 year with the Knights, Wilson appeared in 52 games, scoring 12 goals and assisting on 5, racking up a total of 17 points.<span style"text-decoration: underline">Round 6</span>Pick 7: Jesper Fasth, Right Wing, HV 71 Jr. (<a href="http://www.visitsweden.com/sweden/">Sweden</a> Jr.)  The young Swede scored 23 goals combined with 26 assists to tally 49 points in only 37 games. It should be interesting to see how his scoring carries over against tougher competition as he rises from the junior league level.<span style"text-decoration: underline">Round 7</span>Pick 10: Randy McNaught, Right Wing, Chillwack Bruins (WHL)  The big right winger has uncanny size, at 6&#8217;3&#8221; 215 lbs., but limited experience, recording only 4 points in 30 games last year for the Bruins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyrnation.com/2010/08/19/rangers-2010-draft-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marian Gaborik&#8217;s Inspired Year in a Losing Effort</title>
		<link>http://www.nyrnation.com/2010/08/19/marian-gaboriks-inspired-year-in-a-losing-effort/</link>
		<comments>http://www.nyrnation.com/2010/08/19/marian-gaboriks-inspired-year-in-a-losing-effort/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player Profiles]]></category>

		<guid isPermaLink="false">http://www.nyrnation.com/?p=11</guid>
		<description><![CDATA[If the Rangers are to rebound in 2010, the hopes of the Madison Square Garden faithful lie largely in the glove-clad hands of Marian Gaborik. The free agency score of the summer for the Blueshirts, the multidimensional Right Winger reportedly turned down a 10-year deal re-up with Minnesota, laden with cash and incentives, before deciding [...]]]></description>
			<content:encoded><![CDATA[<p>If the Rangers are to rebound in 2010, the hopes of the Madison Square Garden faithful lie largely in the glove-clad hands of Marian Gaborik. The free agency score of the summer for the Blueshirts, the multidimensional Right Winger reportedly turned down a 10-year deal re-up with <a href="http://wild.nhl.com/">Minnesota</a>, laden with cash and incentives, before deciding to make <a href="http://www.iloveny.com/">New York</a> his new home. In the first year of the 5-year deal he reached with the Rangers, Gaborik lived up to the billing, leading the squad far and away in both goals and assists, setting a career high of 86 points. Gaborik netted 42 goals, tying his career mark, while notching 44 assists, his personal best, though ultimately the Rangers&#8217; season expectations fell short.<span id="more-11"></span>While the Rangers did not enjoy a playoff run of their own, the year 2010 has already featured a tournament showing for Gaborik, playing alongside his countrymen in the 2010 Vancouver Olympic Games. Gaborik, a native of Slovakia, was invited to play on the Slovakian national team, joined by fellow NHL stars Zdeno Chara, Marian Hossa, Pavol Demitra, among several others in what was a scintillating display of international competition. The Slovaks got off to an inconsistent start in preliminary group play, settling for a 3<sup>rd</sup> place Group B finish, behind fellow international hockey powerhouses Russia and the Czech Republic. After a disappointing loss to the Czechs, Slovakia bounced back with an upset win over Russia in overtime, later defeating Latvia handily en route to securing a matchup against Norway in the Qualification Playoffs. The Slovaks then made an improbably run, edging the Norwegians and besting the Swedes before eventually falling to Canada, the eventual gold medalists, in the tournament&#8217;s Semifinal round. This earned Slovakia a spot in the Bronze Medal Game against Finland, coming up just short with a final score of 5-3. Hopefully, the inspired play of Gaborik (with help of his countrymen) and tournament experience, leading a 7<sup>th</sup> ranked team to a 4<sup>th</sup> place finish, will carry over into a playoff run for next year&#8217;s Rangers, as the franchise hopes to finally advance past the Conference Semifinals for the first time since 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyrnation.com/2010/08/19/marian-gaboriks-inspired-year-in-a-losing-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at the Affiliate:  Hartford Wolf Pack 2009-2010 Recap</title>
		<link>http://www.nyrnation.com/2010/08/19/a-look-at-the-affiliate-hartford-wolf-pack-2009-2010-recap/</link>
		<comments>http://www.nyrnation.com/2010/08/19/a-look-at-the-affiliate-hartford-wolf-pack-2009-2010-recap/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Leagues]]></category>

		<guid isPermaLink="false">http://www.nyrnation.com/?p=9</guid>
		<description><![CDATA[The 2009-2010 season was simply a down year across the entire Rangers organization. With the big club finishing outside the playoffs looking it for the first time in a long time, the Rangers&#8217; affiliate club, the Hartford Wolf Pack, managed a similar feat on an even bigger scale. Last season saw the Wolf Pack end [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009-2010 season was simply a down year across the entire <a href="http://rangers.nhl.com/">Rangers</a> organization. With the big club finishing outside the playoffs looking it for the first time in a long time, the Rangers&#8217; affiliate club, the <a href="http://www.hartfordwolfpack.com/">Hartford Wolf Pack</a>, managed a similar feat on an even bigger scale. Last season saw the Wolf Pack end their year early for the first time since moving to <a href="http://www.hartford.gov/">Hartford</a> in 1997. That makes 12 consecutive successful seasons, highlighted by the 99-00 Calder Cup victory, in which the Wolf Pack was among the AHL&#8217;s premiere teams. Just a year after finishing 1<sup>st</sup> in the Atlantic Division, the Wolf Pack floundered to 6<sup>th</sup> place in a very competitive season for the division. At 36-33-6-5, Hartford was competitive on any given night, but ultimately unable to scrap together a true contender. By comparison, the 2002 season featured a Wolf Pack team that won only 33 games and accumulated 86 points (just 3 points higher than last year&#8217;s 83), but managed to pull out a 3<sup>rd</sup> place divisional record and secure a playoff berth in a down year for the Atlantic Division. The 3<sup>rd</sup> place mark had been Hartford&#8217;s lowest until this past year, consistently finishing in the top 2 divisionally in 10 of 12 seasons.<span id="more-9"></span>The season was not without its bright spots, however, as Center Corey Locke finished the year as the AHL&#8217;s third leading skater, amassing a total of 85 points on 31 goals and 54 assists, trailing only the Hershey Bears&#8217; dynamic duo of Keith Aucoin and Alexandre Giroux. A second team AHL All-Star a last season, Locke actually saw time at the NHL level, playing 3 games for the Rangers spanning the end of March and beginning of April. Locke looks to take his talents to Ottawa this year, where exemplary play for the Wolf Pack may have earned him a permanent spot on their NHL roster. If things to not go according to plan, he can look forward to squaring off against his former Hartford allies with the Binghamton Senators come to town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyrnation.com/2010/08/19/a-look-at-the-affiliate-hartford-wolf-pack-2009-2010-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
